Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Jun 24, 2024 20 22 $74.00 $496.00
Jun 24, 2024 16 19 $47.00 $315.00
Apr 15, 2024 7 10 $15.00 $100.00
Aug 19, 2024 15 20 $17.00 $113.00
Oct 25, 2024 12 15 $84.00 $560.00
May 05, 2024 10 15 $62.00 $412.00
Feb 21, 2024 18 20 $26.00 $175.00
Jun 20, 2024 5 8 $73.00 $489.00
Mar 10, 2024 1 3 $69.00 $460.00
Nov 10, 2024 6 9 $57.00 $381.00
Dec 20, 2024 6 10 $73.00 $489.00
Nov 10, 2024 11 16 $88.00 $587.00
Dec 20, 2024 5 8 $19.00 $127.00
Nov 10, 2024 20 23 $51.00 $343.00
Apr 15, 2024 6 10 $46.00 $307.00
Mar 10, 2024 14 16 $75.00 $499.00
Aug 19, 2024 15 17 $71.00 $475.00
Oct 25, 2024 14 18 $89.00 $592.00
Jun 20, 2024 9 14 $30.00 $202.00
Feb 21, 2024 14 16 $59.00 $393.00
Aug 19, 2024 6 11 $20.00 $136.00
Feb 21, 2024 3 8 $83.00 $551.00
Sep 22, 2024 7 9 $30.00 $198.00
May 05, 2024 7 10 $19.00 $124.00
Sep 22, 2024 9 14 $51.00 $339.00
Jun 24, 2024 13 18 $81.00 $541.00
Dec 20, 2024 10 15 $68.00 $456.00
Apr 15, 2024 8 10 $21.00 $142.00
Nov 10, 2024 17 19 $26.00 $170.00
Mar 10, 2024 19 23 $55.00 $367.00
Aug 19, 2024 6 11 $65.00 $436.00
Jun 24, 2024 3 8 $3.00 $20.00
Apr 15, 2024 9 13 $33.00 $223.00
Mar 10, 2024 5 8 $29.00 $193.00
Apr 15, 2024 1 6 $73.00 $486.00
Sep 22, 2024 6 9 $16.00 $104.00
May 05, 2024 6 10 $27.00 $180.00
Jun 20, 2024 9 13 $44.00 $291.00
Aug 19, 2024 5 7 $56.00 $374.00
Sep 22, 2024 14 17 $43.00 $285.00
Jun 24, 2024 10 14 $25.00 $169.00
Jul 25, 2024 6 10 $39.00 $257.00
May 05, 2024 4 6 $18.00 $117.00
Dec 20, 2024 6 9 $79.00 $529.00
Oct 25, 2024 4 9 $69.00 $463.00
Dec 20, 2024 20 23 $7.00 $44.00
Jun 24, 2024 20 25 $15.00 $98.00
Sep 22, 2024 13 18 $74.00 $490.00
Feb 21, 2024 19 24 $8.00 $51.00
Oct 25, 2024 6 10 $18.00 $118.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8